Loading... Please wait...
Number of Targeted Fans |
Fullfillment Time |
Cost |
| 1,000 Targeted Fans | 14 Days | $175 |
| 2,000 Targeted Fans | 21 Days | $242 |
| 3,000 Targeted Fans | 5 Weeks | $308 |
| 4,000 Targeted Fans | 7 Weeks | $374 |
| 5,000 Targeted Fans | 9 Weeks | $440 |
| 7,500 Targeted Fans | 12 Weeks | $496 |
| 10,000 Targeted Fans | 4 Months | $748 |
| 20,000 Targeted Fans | 6 Months | $1,100 |
| 50,000 Targeted Fans | 12 Months | $2,200 |
![]()
Investing in the ability to get more fans is one of the best strategies to increase your brand visibility to one of the fastest growing communities today.
Our Facebook marketing services come with the following advantages: